Accuracy Record
Every prediction Dr. Anitaa Nigaam has made — logged, verified and published
81.4% Overall Prediction Accuracy — 274 predictions tracked81.4%
Overall Accuracy
223 / 274 correct
82%
Last 100 Predictions
82 / 100 correct
82.4%
Last 30 Days
28 / 34 correct
274
Total Predictions
Since records began
Accuracy by Sport
Accuracy by League
| League | Sport | Correct/Total | Accuracy % |
|---|---|---|---|
Prediction History
| Date | Match | League |
|---|---|---|
| 31 Aug 2025 | RB Leipzig vs Bayer Leverkusen | Bundesliga 2025-26 |
| 31 Aug 2025 | Atletico Madrid vs Real Madrid | La Liga 2025-26 |
| 31 Aug 2025 | Monaco vs Paris Saint-Germain | Ligue 1 2025-26 |
| 31 Aug 2025 | Inter Milan vs Juventus | Serie A 2025-26 |
| 30 Aug 2025 | Manchester City vs Manchester United | Premier League 2025-26 |
| 30 Aug 2025 | Liverpool vs Arsenal | Premier League 2025-26 |
| 30 Aug 2025 | Borussia Dortmund vs Bayern Munich | Bundesliga 2025-26 |
| 25 Aug 2025 | Chelsea vs Arsenal | Premier League 2025-26 |
| 25 Aug 2025 | Marseille vs Lille | Ligue 1 2025-26 |
| 24 Aug 2025 | Tottenham Hotspur vs Manchester City | Premier League 2025-26 |
| 24 Aug 2025 | Bayer Leverkusen vs RB Leipzig | Bundesliga 2025-26 |
| 24 Aug 2025 | Real Madrid vs Sevilla | La Liga 2025-26 |
| 24 Aug 2025 | Barcelona vs Real Sociedad | La Liga 2025-26 |
| 24 Aug 2025 | Paris Saint-Germain vs Monaco | Ligue 1 2025-26 |
| 24 Aug 2025 | AC Milan vs Juventus | Serie A 2025-26 |
| 24 Aug 2025 | Napoli vs Inter Milan | Serie A 2025-26 |
| 23 Aug 2025 | Liverpool vs Manchester City | Premier League 2025-26 |
| 23 Aug 2025 | Arsenal vs Fulham | Premier League 2025-26 |
| 23 Aug 2025 | Manchester United vs Newcastle United | Premier League 2025-26 |
| 23 Aug 2025 | Bayern Munich vs Borussia Dortmund | Bundesliga 2025-26 |
About These Predictions
Dr. Anitaa Nigaam has practised Vedic Astrology for 30+ years and applied it to sports prediction since 2010. Every result is logged automatically when match outcomes are confirmed. No cherry-picking. No deletions.